Premier League | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Liverpool FC | 10 | 8 | 1 | 1 | 13 | 25 |
2 Manchester City FC | 10 | 7 | 2 | 1 | 10 | 23 |
3 Nottingham Forest | 10 | 5 | 4 | 1 | 7 | 19 |
4 Arsenal FC | 10 | 5 | 3 | 2 | 6 | 18 |
5 Aston Villa | 9 | 5 | 3 | 1 | 5 | 18 |
6 Chelsea FC | 9 | 5 | 2 | 2 | 8 | 17 |
7 Brighton & Hove Albion FC | 10 | 4 | 4 | 2 | 3 | 16 |
8 AFC Bournemouth | 10 | 4 | 3 | 3 | 1 | 15 |
9 Newcastle United FC | 10 | 4 | 3 | 3 | 0 | 15 |
10 Tottenham Hotspur FC | 9 | 4 | 1 | 4 | 8 | 13 |
11 Brentford | 9 | 4 | 1 | 4 | 0 | 13 |
12 Fulham FC | 9 | 3 | 3 | 3 | 0 | 12 |
13 Manchester United FC | 9 | 3 | 2 | 4 | -3 | 11 |
14 West Ham United FC | 10 | 3 | 2 | 5 | -6 | 11 |
15 Leicester City FC | 10 | 2 | 4 | 4 | -4 | 10 |
16 Everton FC | 10 | 2 | 3 | 5 | -7 | 9 |
17 Crystal Palace FC | 10 | 1 | 4 | 5 | -5 | 7 |
18 Ipswich Town | 10 | 0 | 5 | 5 | -11 | 5 |
19 Southampton FC | 10 | 1 | 1 | 8 | -12 | 4 |
20 Wolverhampton Wanderers FC | 10 | 0 | 3 | 7 | -13 | 3 |
Hittade du något som inte stämmer?
Ge din feedback