Premier League | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Manchester City FC | 9 | 7 | 2 | 0 | 11 | 23 |
2 Liverpool FC | 9 | 7 | 1 | 1 | 12 | 22 |
3 Arsenal FC | 9 | 5 | 3 | 1 | 7 | 18 |
4 Aston Villa | 9 | 5 | 3 | 1 | 5 | 18 |
5 Chelsea FC | 9 | 5 | 2 | 2 | 8 | 17 |
6 Brighton & Hove Albion FC | 9 | 4 | 4 | 1 | 4 | 16 |
7 Nottingham Forest | 9 | 4 | 4 | 1 | 4 | 16 |
8 Tottenham Hotspur FC | 9 | 4 | 1 | 4 | 8 | 13 |
9 Brentford | 9 | 4 | 1 | 4 | 0 | 13 |
10 Fulham FC | 9 | 3 | 3 | 3 | 0 | 12 |
11 AFC Bournemouth | 9 | 3 | 3 | 3 | 0 | 12 |
12 Newcastle United FC | 9 | 3 | 3 | 3 | -1 | 12 |
13 West Ham United FC | 9 | 3 | 2 | 4 | -3 | 11 |
14 Manchester United FC | 9 | 3 | 2 | 4 | -3 | 11 |
15 Leicester City FC | 9 | 2 | 3 | 4 | -4 | 9 |
16 Everton FC | 9 | 2 | 3 | 4 | -6 | 9 |
17 Crystal Palace FC | 9 | 1 | 3 | 5 | -5 | 6 |
18 Ipswich Town | 9 | 0 | 4 | 5 | -11 | 4 |
19 Wolverhampton Wanderers FC | 9 | 0 | 2 | 7 | -13 | 2 |
20 Southampton FC | 9 | 0 | 1 | 8 | -13 | 1 |
Hittade du något som inte stämmer?
Ge din feedback