Europa League | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Lazio Rome | 3 | 3 | 0 | 0 | 8 | 9 |
2 Tottenham Hotspur FC | 3 | 3 | 0 | 0 | 5 | 9 |
3 RSC Anderlecht | 3 | 3 | 0 | 0 | 4 | 9 |
4 AFC Ajax | 3 | 2 | 1 | 0 | 7 | 7 |
5 Galatasaray SK | 3 | 2 | 1 | 0 | 3 | 7 |
6 Eintracht Frankfurt | 3 | 2 | 1 | 0 | 3 | 7 |
7 FC Midtjylland | 3 | 2 | 1 | 0 | 3 | 7 |
8 Athletic Bilbao | 3 | 2 | 1 | 0 | 3 | 7 |
9 Bodö/Glimt | 3 | 2 | 1 | 0 | 2 | 7 |
10 Olympique Lyon | 3 | 2 | 0 | 1 | 4 | 6 |
11 Glasgow Rangers | 3 | 2 | 0 | 1 | 3 | 6 |
12 Olympiakos | 3 | 2 | 0 | 1 | 2 | 6 |
13 Steaua Bukarest | 3 | 2 | 0 | 1 | 0 | 6 |
14 Fenerbahçe | 3 | 1 | 2 | 0 | 1 | 5 |
15 FC Porto | 3 | 1 | 1 | 1 | 1 | 4 |
16 SK Slavia Prag | 3 | 1 | 1 | 1 | 1 | 4 |
17 Real Sociedad | 3 | 1 | 1 | 1 | 0 | 4 |
18 TSG Hoffenheim | 3 | 1 | 1 | 1 | 0 | 4 |
19 AS Roma | 3 | 1 | 1 | 1 | 0 | 4 |
20 FC Viktoria Plzen | 3 | 0 | 3 | 0 | 0 | 3 |
21 Manchester United FC | 3 | 0 | 3 | 0 | 0 | 3 |
22 IF Elfsborg | 3 | 1 | 0 | 2 | -1 | 3 |
23 Ferencvarosi TC | 3 | 1 | 0 | 2 | -1 | 3 |
24 AZ Alkmaar | 3 | 1 | 0 | 2 | -2 | 3 |
25 Malmö FF | 3 | 1 | 0 | 2 | -2 | 3 |
26 SC Braga | 3 | 1 | 0 | 2 | -3 | 3 |
27 Besiktas | 3 | 1 | 0 | 2 | -5 | 3 |
28 FC Twente | 3 | 0 | 2 | 1 | -2 | 2 |
29 Royale Union Saint-Gilloise | 3 | 0 | 1 | 2 | -2 | 1 |
30 PAOK Thessaloniki | 3 | 0 | 1 | 2 | -3 | 1 |
31 Rigas Futbola Skola | 3 | 0 | 1 | 2 | -4 | 1 |
32 OGC Nice | 3 | 0 | 1 | 2 | -4 | 1 |
33 PFC Ludogorets 1945 Razgrad | 3 | 0 | 1 | 2 | -4 | 1 |
34 Maccabi Tel Aviv FC | 3 | 0 | 0 | 3 | -4 | 0 |
35 FC Dynamo Kiev | 3 | 0 | 0 | 3 | -6 | 0 |
36 Qarabag FK | 3 | 0 | 0 | 3 | -7 | 0 |
Hittade du något som inte stämmer?
Ge din feedback