NHL | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Winnipeg Jets | 10 | 9 | 0 | 1 | 22 | 18 |
2 New Jersey Devils | 13 | 7 | 0 | 6 | 11 | 16 |
3 Vegas Golden Knights | 11 | 7 | 0 | 4 | 16 | 15 |
4 Florida Panthers | 11 | 7 | 0 | 4 | 3 | 15 |
5 Washington Capitals | 9 | 7 | 0 | 2 | 10 | 14 |
6 Dallas Stars | 9 | 7 | 0 | 2 | 12 | 14 |
7 Minnesota Wild | 9 | 6 | 0 | 3 | 10 | 14 |
8 Carolina Hurricanes | 9 | 7 | 0 | 2 | 14 | 14 |
9 Tampa Bay Lightning | 10 | 7 | 0 | 3 | 11 | 14 |
10 Los Angeles Kings | 11 | 6 | 0 | 5 | 0 | 14 |
11 New York Rangers | 9 | 6 | 0 | 3 | 16 | 13 |
12 Toronto Maple Leafs | 11 | 6 | 0 | 5 | 3 | 13 |
13 Utah Hockey Club | 11 | 5 | 0 | 6 | -4 | 12 |
14 Columbus Blue Jackets | 9 | 5 | 0 | 4 | 10 | 11 |
15 Vancouver Canucks | 9 | 4 | 0 | 5 | -4 | 11 |
16 Calgary Flames | 10 | 5 | 0 | 5 | -4 | 11 |
17 Edmonton Oilers | 11 | 5 | 0 | 6 | -9 | 11 |
18 Seattle Kraken | 11 | 5 | 0 | 6 | 3 | 11 |
19 Ottawa Senators | 9 | 5 | 0 | 4 | 7 | 10 |
20 Anaheim Ducks | 10 | 4 | 0 | 6 | -5 | 10 |
21 Colorado Avalanche | 11 | 5 | 0 | 6 | -8 | 10 |
22 St. Louis Blues | 11 | 5 | 0 | 6 | -8 | 10 |
23 Buffalo Sabres | 10 | 4 | 0 | 6 | -4 | 9 |
24 Detroit Red Wings | 10 | 4 | 0 | 6 | -7 | 9 |
25 Montreal Canadiens | 11 | 4 | 0 | 7 | -15 | 9 |
26 Philadelphia Flyers | 11 | 4 | 0 | 7 | -10 | 9 |
27 Boston Bruins | 11 | 4 | 0 | 7 | -13 | 9 |
28 Pittsburgh Penguins | 12 | 4 | 0 | 8 | -14 | 9 |
29 New York Islanders | 10 | 3 | 0 | 7 | -7 | 8 |
30 San Jose Sharks | 12 | 3 | 0 | 9 | -17 | 8 |
31 Nashville Predators | 10 | 3 | 0 | 7 | -12 | 7 |
32 Chicago Blackhawks | 11 | 3 | 0 | 8 | -7 | 7 |
Hittade du något som inte stämmer?
Ge din feedback