Premier League | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Liverpool FC | 11 | 9 | 1 | 1 | 15 | 28 |
2 Manchester City FC | 11 | 7 | 2 | 2 | 9 | 23 |
3 Chelsea FC | 11 | 5 | 4 | 2 | 8 | 19 |
4 Arsenal FC | 11 | 5 | 4 | 2 | 6 | 19 |
5 Nottingham Forest | 11 | 5 | 4 | 2 | 5 | 19 |
6 Brighton & Hove Albion FC | 11 | 5 | 4 | 2 | 4 | 19 |
7 Fulham FC | 11 | 5 | 3 | 3 | 3 | 18 |
8 Newcastle United FC | 11 | 5 | 3 | 3 | 2 | 18 |
9 Aston Villa | 11 | 5 | 3 | 3 | 0 | 18 |
10 Tottenham Hotspur FC | 11 | 5 | 1 | 5 | 10 | 16 |
11 Brentford | 11 | 5 | 1 | 5 | 0 | 16 |
12 AFC Bournemouth | 11 | 4 | 3 | 4 | 0 | 15 |
13 Manchester United FC | 11 | 4 | 3 | 4 | 0 | 15 |
14 West Ham United FC | 11 | 3 | 3 | 5 | -6 | 12 |
15 Leicester City FC | 11 | 2 | 4 | 5 | -7 | 10 |
16 Everton FC | 11 | 2 | 4 | 5 | -7 | 10 |
17 Ipswich Town | 11 | 1 | 5 | 5 | -10 | 8 |
18 Crystal Palace FC | 11 | 1 | 4 | 6 | -7 | 7 |
19 Wolverhampton Wanderers FC | 11 | 1 | 3 | 7 | -11 | 6 |
20 Southampton FC | 11 | 1 | 1 | 9 | -14 | 4 |
Hittade du något som inte stämmer?
Ge din feedback