Europa League | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Lazio Rome | 4 | 4 | 0 | 0 | 9 | 12 |
2 AFC Ajax | 4 | 3 | 1 | 0 | 12 | 10 |
3 Galatasaray SK | 4 | 3 | 1 | 0 | 4 | 10 |
4 Eintracht Frankfurt | 4 | 3 | 1 | 0 | 4 | 10 |
5 RSC Anderlecht | 4 | 3 | 1 | 0 | 4 | 10 |
6 Athletic Bilbao | 4 | 3 | 1 | 0 | 4 | 10 |
7 Tottenham Hotspur FC | 4 | 3 | 0 | 1 | 4 | 9 |
8 Steaua Bukarest | 4 | 3 | 0 | 1 | 2 | 9 |
9 Olympique Lyon | 4 | 2 | 1 | 1 | 4 | 7 |
10 Glasgow Rangers | 4 | 2 | 1 | 1 | 3 | 7 |
11 Olympiakos | 4 | 2 | 1 | 1 | 2 | 7 |
12 Bodö/Glimt | 4 | 2 | 1 | 1 | 1 | 7 |
13 FC Midtjylland | 4 | 2 | 1 | 1 | 1 | 7 |
14 Ferencvarosi TC | 4 | 2 | 0 | 2 | 3 | 6 |
15 Manchester United FC | 4 | 1 | 3 | 0 | 2 | 6 |
16 FC Viktoria Plzen | 4 | 1 | 3 | 0 | 1 | 6 |
17 AZ Alkmaar | 4 | 2 | 0 | 2 | 0 | 6 |
18 Besiktas | 4 | 2 | 0 | 2 | -4 | 6 |
19 TSG Hoffenheim | 4 | 1 | 2 | 1 | 0 | 5 |
20 AS Roma | 4 | 1 | 2 | 1 | 0 | 5 |
21 Fenerbahçe | 4 | 1 | 2 | 1 | -1 | 5 |
22 FC Porto | 4 | 1 | 1 | 2 | 0 | 4 |
23 SK Slavia Prag | 4 | 1 | 1 | 2 | 0 | 4 |
24 IF Elfsborg | 4 | 1 | 1 | 2 | -1 | 4 |
25 Real Sociedad | 4 | 1 | 1 | 2 | -1 | 4 |
26 SC Braga | 4 | 1 | 1 | 2 | -3 | 4 |
27 FC Twente | 4 | 0 | 3 | 1 | -2 | 3 |
28 Malmö FF | 4 | 1 | 0 | 3 | -3 | 3 |
29 Qarabag FK | 4 | 1 | 0 | 3 | -6 | 3 |
30 Royale Union Saint-Gilloise | 4 | 0 | 2 | 2 | -2 | 2 |
31 Rigas Futbola Skola | 4 | 0 | 2 | 2 | -4 | 2 |
31 OGC Nice | 4 | 0 | 2 | 2 | -4 | 2 |
33 PAOK Thessaloniki | 4 | 0 | 1 | 3 | -5 | 1 |
34 PFC Ludogorets 1945 Razgrad | 4 | 0 | 1 | 3 | -5 | 1 |
35 Maccabi Tel Aviv FC | 4 | 0 | 0 | 4 | -9 | 0 |
36 FC Dynamo Kiev | 4 | 0 | 0 | 4 | -10 | 0 |
Hittade du något som inte stämmer?
Ge din feedback