NHL | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Winnipeg Jets | 8 | 8 | 0 | 0 | 20 | 16 |
2 Dallas Stars | 9 | 7 | 0 | 2 | 12 | 14 |
3 New Jersey Devils | 12 | 6 | 0 | 6 | 5 | 14 |
4 New York Rangers | 8 | 6 | 0 | 2 | 18 | 13 |
5 Vegas Golden Knights | 9 | 6 | 0 | 3 | 14 | 13 |
6 Florida Panthers | 10 | 6 | 0 | 4 | 0 | 13 |
7 Minnesota Wild | 8 | 5 | 0 | 3 | 8 | 12 |
8 Los Angeles Kings | 9 | 5 | 0 | 4 | -1 | 12 |
9 Calgary Flames | 8 | 5 | 0 | 3 | 5 | 11 |
10 Carolina Hurricanes | 7 | 5 | 0 | 2 | 7 | 10 |
11 Washington Capitals | 7 | 5 | 0 | 2 | 5 | 10 |
12 Vancouver Canucks | 7 | 4 | 0 | 3 | 3 | 10 |
13 Tampa Bay Lightning | 8 | 5 | 0 | 3 | 7 | 10 |
14 Colorado Avalanche | 9 | 5 | 0 | 4 | -2 | 10 |
15 St. Louis Blues | 9 | 5 | 0 | 4 | 0 | 10 |
16 Buffalo Sabres | 9 | 4 | 0 | 5 | -1 | 9 |
17 Toronto Maple Leafs | 9 | 4 | 0 | 5 | -2 | 9 |
18 Detroit Red Wings | 9 | 4 | 0 | 5 | -3 | 9 |
19 Montreal Canadiens | 9 | 4 | 0 | 5 | -6 | 9 |
20 Boston Bruins | 9 | 4 | 0 | 5 | -5 | 9 |
21 Edmonton Oilers | 9 | 4 | 0 | 5 | -8 | 9 |
22 Seattle Kraken | 9 | 4 | 0 | 5 | 0 | 9 |
23 Utah Hockey Club | 9 | 4 | 0 | 5 | -7 | 9 |
24 Ottawa Senators | 8 | 4 | 0 | 4 | 0 | 8 |
25 New York Islanders | 8 | 3 | 0 | 5 | -3 | 8 |
26 Columbus Blue Jackets | 7 | 3 | 0 | 4 | 3 | 7 |
27 Anaheim Ducks | 8 | 3 | 0 | 5 | -6 | 7 |
28 Pittsburgh Penguins | 10 | 3 | 0 | 7 | -13 | 7 |
29 Nashville Predators | 8 | 3 | 0 | 5 | -7 | 6 |
30 Chicago Blackhawks | 9 | 2 | 0 | 7 | -9 | 5 |
31 Philadelphia Flyers | 9 | 2 | 0 | 7 | -13 | 5 |
32 San Jose Sharks | 9 | 0 | 0 | 9 | -21 | 2 |
Hittade du något som inte stämmer?
Ge din feedback