Annons
18+ | Regler och villkor gäller | stödlinjen.se | spelpaus.se | Spela ansvarsfullt | Odds kan ändras
NHL | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Winnipeg Jets | 16 | 15 | 0 | 1 | 39 | 30 |
2 New Jersey Devils | 19 | 11 | 0 | 8 | 16 | 24 |
3 Minnesota Wild | 15 | 10 | 0 | 5 | 14 | 23 |
4 Florida Panthers | 16 | 11 | 0 | 5 | 9 | 23 |
5 Carolina Hurricanes | 14 | 11 | 0 | 3 | 23 | 22 |
6 Los Angeles Kings | 17 | 9 | 0 | 8 | 5 | 21 |
7 Washington Capitals | 14 | 10 | 0 | 4 | 19 | 20 |
8 Vegas Golden Knights | 15 | 9 | 0 | 6 | 15 | 20 |
9 Toronto Maple Leafs | 17 | 9 | 0 | 8 | 6 | 20 |
10 New York Rangers | 14 | 9 | 0 | 5 | 16 | 19 |
11 Vancouver Canucks | 14 | 8 | 0 | 6 | 1 | 19 |
12 Calgary Flames | 17 | 8 | 0 | 9 | -4 | 19 |
13 Dallas Stars | 14 | 9 | 0 | 5 | 13 | 18 |
14 Boston Bruins | 17 | 8 | 0 | 9 | -11 | 18 |
15 Edmonton Oilers | 16 | 8 | 0 | 8 | -7 | 17 |
16 Ottawa Senators | 15 | 8 | 0 | 7 | 7 | 16 |
17 Colorado Avalanche | 16 | 8 | 0 | 8 | -6 | 16 |
18 New York Islanders | 16 | 6 | 0 | 10 | -8 | 16 |
19 Tampa Bay Lightning | 14 | 7 | 0 | 7 | 4 | 15 |
20 Utah Hockey Club | 15 | 6 | 0 | 9 | -10 | 15 |
21 Buffalo Sabres | 16 | 7 | 0 | 9 | 2 | 15 |
22 Seattle Kraken | 16 | 7 | 0 | 9 | -1 | 15 |
23 St. Louis Blues | 16 | 7 | 0 | 9 | -15 | 14 |
24 Philadelphia Flyers | 16 | 6 | 0 | 10 | -14 | 14 |
25 Pittsburgh Penguins | 17 | 6 | 0 | 11 | -21 | 14 |
26 Detroit Red Wings | 14 | 6 | 0 | 8 | -9 | 13 |
27 Chicago Blackhawks | 16 | 6 | 0 | 10 | -8 | 13 |
28 San Jose Sharks | 17 | 5 | 0 | 12 | -20 | 13 |
29 Anaheim Ducks | 14 | 5 | 0 | 9 | -12 | 12 |
30 Columbus Blue Jackets | 15 | 5 | 0 | 10 | -8 | 12 |
31 Montreal Canadiens | 16 | 5 | 0 | 11 | -21 | 12 |
32 Nashville Predators | 16 | 5 | 0 | 11 | -14 | 12 |
Hittade du något som inte stämmer?
Ge din feedback