NHL | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Winnipeg Jets | 19 | 16 | 0 | 3 | 34 | 32 |
2 Carolina Hurricanes | 18 | 14 | 0 | 4 | 30 | 28 |
3 Washington Capitals | 18 | 13 | 0 | 5 | 28 | 27 |
4 Minnesota Wild | 18 | 12 | 0 | 6 | 18 | 27 |
5 Toronto Maple Leafs | 20 | 12 | 0 | 8 | 11 | 26 |
6 New Jersey Devils | 21 | 12 | 0 | 9 | 16 | 26 |
7 New York Rangers | 17 | 12 | 0 | 5 | 20 | 25 |
8 Florida Panthers | 19 | 12 | 0 | 7 | 7 | 25 |
9 Dallas Stars | 18 | 12 | 0 | 6 | 20 | 24 |
10 Vegas Golden Knights | 19 | 11 | 0 | 8 | 12 | 24 |
11 Calgary Flames | 19 | 10 | 0 | 9 | -1 | 23 |
12 Los Angeles Kings | 20 | 10 | 0 | 10 | 5 | 23 |
13 Edmonton Oilers | 20 | 10 | 0 | 10 | -7 | 22 |
14 Tampa Bay Lightning | 17 | 10 | 0 | 7 | 12 | 21 |
15 Vancouver Canucks | 18 | 9 | 0 | 9 | -2 | 21 |
16 Seattle Kraken | 20 | 10 | 0 | 10 | 3 | 21 |
17 Colorado Avalanche | 19 | 10 | 0 | 9 | -6 | 20 |
18 Buffalo Sabres | 19 | 9 | 0 | 10 | 1 | 19 |
19 New York Islanders | 19 | 7 | 0 | 12 | -7 | 19 |
20 Boston Bruins | 20 | 8 | 0 | 12 | -21 | 19 |
21 Anaheim Ducks | 18 | 8 | 0 | 10 | -8 | 18 |
22 Philadelphia Flyers | 20 | 8 | 0 | 12 | -14 | 18 |
23 Pittsburgh Penguins | 21 | 7 | 0 | 14 | -26 | 18 |
24 Ottawa Senators | 18 | 8 | 0 | 10 | -1 | 17 |
25 Utah Hockey Club | 18 | 7 | 0 | 11 | -13 | 17 |
26 St. Louis Blues | 20 | 8 | 0 | 12 | -20 | 17 |
27 Columbus Blue Jackets | 18 | 7 | 0 | 11 | -4 | 16 |
28 Detroit Red Wings | 18 | 7 | 0 | 11 | -14 | 16 |
29 Montreal Canadiens | 19 | 7 | 0 | 12 | -17 | 16 |
30 San Jose Sharks | 21 | 6 | 0 | 15 | -24 | 16 |
31 Nashville Predators | 20 | 6 | 0 | 14 | -18 | 15 |
32 Chicago Blackhawks | 19 | 6 | 0 | 13 | -14 | 13 |
Hittade du något som inte stämmer?
Ge din feedback