Annons
18+ | Regler och villkor gäller | stödlinjen.se | spelpaus.se | Spela ansvarsfullt | Odds kan ändras
Premier League | S | V | O | F | +/- | P |
---|---|---|---|---|---|---|
1 Liverpool FC | 12 | 10 | 1 | 1 | 16 | 31 |
2 Manchester City FC | 12 | 7 | 2 | 3 | 5 | 23 |
3 Chelsea FC | 12 | 6 | 4 | 2 | 9 | 22 |
4 Arsenal FC | 12 | 6 | 4 | 2 | 9 | 22 |
5 Brighton & Hove Albion FC | 12 | 6 | 4 | 2 | 5 | 22 |
6 Tottenham Hotspur FC | 12 | 6 | 1 | 5 | 14 | 19 |
7 Nottingham Forest | 12 | 5 | 4 | 3 | 2 | 19 |
8 Aston Villa | 12 | 5 | 4 | 3 | 0 | 19 |
9 Newcastle United FC | 11 | 5 | 3 | 3 | 2 | 18 |
10 Fulham FC | 12 | 5 | 3 | 4 | 0 | 18 |
11 Brentford | 12 | 5 | 2 | 5 | 0 | 17 |
12 Manchester United FC | 12 | 4 | 4 | 4 | 0 | 16 |
13 AFC Bournemouth | 12 | 4 | 3 | 5 | -1 | 15 |
14 West Ham United FC | 11 | 3 | 3 | 5 | -6 | 12 |
15 Everton FC | 12 | 2 | 5 | 5 | -7 | 11 |
16 Leicester City FC | 12 | 2 | 4 | 6 | -8 | 10 |
17 Wolverhampton Wanderers FC | 12 | 2 | 3 | 7 | -8 | 9 |
18 Ipswich Town | 12 | 1 | 6 | 5 | -10 | 9 |
19 Crystal Palace FC | 12 | 1 | 5 | 6 | -7 | 8 |
20 Southampton FC | 12 | 1 | 1 | 10 | -15 | 4 |
Hittade du något som inte stämmer?
Ge din feedback